Cryptocurrency Prices Today
Every big coin, one page: live prices in dollars, 24-hour moves and a one-click jump to charts, stats and our quick guides. The table updates around the clock β green is up, red is down, simple as that.
New to crypto? Start with Bitcoin or Ethereum and read the “Quick take” on each coin page before anything else. And remember: prices swing hard, and nothing here is investment advice.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $62,212 | +1.18% |
| 2 | Ethereum ETH | $1,749 | +3.00% |
| 3 | Tether USDT | $0.9990 | +0.02% |
| 4 | XRP XRP | $1.13 | +4.43% |
| 5 | BNB BNB | $570.28 | +2.20% |
| 6 | Solana SOL | $82.87 | +2.76% |
| 7 | USD Coin USDC | $0.9996 | -0.02% |
| 8 | Dogecoin DOGE | $0.0775 | +4.56% |
| 9 | Cardano ADA | $0.1809 | +12.16% |
| 10 | TRON TRX | $0.3208 | +1.14% |
| 11 | Avalanche AVAX | $6.92 | +1.87% |
| 12 | Chainlink LINK | $7.96 | +2.78% |
| 13 | Shiba Inu SHIB | $0.00000441 | +0.00% |
| 14 | Stellar XLM | $0.2034 | +2.23% |
| 15 | Polkadot DOT | $0.8840 | +5.19% |
| 16 | Bitcoin Cash BCH | $228.62 | +3.83% |
| 17 | Litecoin LTC | $44.25 | +1.75% |
| 18 | NEAR Protocol NEAR | $2.01 | +3.68% |
| 19 | Internet Computer ICP | $2.23 | +1.88% |
| 20 | Monero XMR | $325.35 | +2.64% |
| 21 | Ethereum Classic ETC | $7.24 | +2.41% |
| 22 | Render RENDER | $1.61 | +1.32% |
| 23 | Hedera HBAR | $0.0730 | +3.14% |
| 24 | Arbitrum ARB | $0.00075706 | +0.00% |
| 25 | Optimism OP | $0.1070 | +8.28% |
| 26 | Aave AAVE | $87.53 | +1.58% |
| 27 | Filecoin FIL | $0.8050 | +4.23% |
| 28 | Cosmos ATOM | $1.61 | +3.21% |
| 29 | Injective INJ | $4.89 | +5.66% |
| 30 | VeChain VET | $0.00471 | +1.56% |
| 31 | Maker MKR | $1,360 | -0.38% |
| 32 | Algorand ALGO | $0.0903 | +4.42% |
| 33 | Floki FLOKI | $0.0000232 | +0.00% |
| 34 | Bonk BONK | $0.00000455 | +0.00% |
| 35 | Sei SEI | $0.0501 | +4.63% |
| 36 | THORChain RUNE | $0.4089 | +2.42% |
| 37 | Fetch.ai FET | $0.1891 | +3.23% |
| 38 | Celestia TIA | $0.3978 | +8.91% |
| 39 | Lido DAO LDO | $0.2700 | +4.48% |
| 40 | Jupiter JUP | $0.00024104 | +0.00% |
| 41 | dogwifhat WIF | $0.1780 | +3.33% |
| 42 | Kaspa KAS | $0.0311 | +0.45% |
| 43 | Ondo ONDO | $0.3371 | +3.85% |
| 44 | Bittensor TAO | β | β |
| 45 | MultiversX EGLD | $2.74 | +3.52% |
| 46 | The Sandbox SAND | $0.0515 | +6.82% |
| 47 | Decentraland MANA | $0.0729 | +14.09% |
| 48 | Axie Infinity AXS | $1.06 | +4.09% |
| 49 | Theta Network THETA | $0.1419 | +4.82% |
| 50 | Tezos XTZ | $0.2378 | +10.79% |
| 51 | EOS EOS | $0.0664 | +3.63% |
| 52 | Cronos CRO | $0.0618 | +9.88% |
| 53 | Quant QNT | $68.36 | +1.14% |
| 54 | Gala GALA | $0.00250514 | +8.16% |
| 55 | Curve DAO CRV | $0.2070 | +0.99% |













